REL

Dry - Self Priming Pumps

Resource Equipment's range of self priming pumps are ideally suited to pit dewatering, water winning and rapid water cart filling. Please refer overleaf for unit applications, ranges and equipment specifications.

Date Name Filesize
Sep 1, 2011 Truflo 80-180 Vac Prime Curve REL.pdf (100 KB)
Sep 1, 2011 Truflo 70-80 Vac Prime Curve REL.pdf (98 KB)
Sep 1, 2011 Truflo 40-200 Vac Prime Curve REL.pdf (98 KB)
Sep 1, 2011 Truflo 20-100 Vac Prime Curve REL.pdf (99 KB)
Sep 1, 2011 Truflo 150-150 Vac Prime Curve REL.pdf (102 KB)
Sep 1, 2011 Truflo 100-100 Vac Prime Curve REL.pdf (100 KB)
Sep 1, 2011 Sykes XH150 Curve REL.pdf (114 KB)
Sep 1, 2011 Selwood HM 200 Pump Curve REL.pdf (107 KB)
Sep 1, 2011 Selwood HL100 Curve REL.pdf (105 KB)
Sep 1, 2011 Selwood H150 Curve REL.pdf (108 KB)
Sep 1, 2011 Selwood 200-SH Curve REL.pdf (103 KB)
Sep 1, 2011 Kenflow FSR 200 Pump Curve REL.pdf (107 KB)
Sep 1, 2011 Gorman Rupp U6-B Pump Curve REL.pdf (114 KB)
Sep 1, 2011 Gorman Rupp T8A-B Pump Curve REL.pdf (106 KB)
Sep 1, 2011 Gorman Rupp T6A-B Pump Curve REL.pdf (106 KB)
Sep 1, 2011 Gorman Rupp T4A-B-4 Curve REL.pdf (110 KB)
Sep 1, 2011 Gorman Rupp T10A-B and WSP10A Pump Curve REL.pdf (106 KB)
Sep 1, 2011 Godwin HL80M Curve REL.pdf (108 KB)
Sep 1, 2011 Godwin HL6TS Curve REL.pdf (109 KB)
Sep 1, 2011 Godwin HL100M Curve REL.pdf (105 KB)
Sep 1, 2011 Godwin CD150M Curve REL.pdf (109 KB)

Top


Home  |  Our Process  |  Projects  |  Products & Services  |  HSE  |  Policies  |  Tech Info  |  Investors  |  Contact Us