Resource Equipment Limited’s multi-stage pumps are suited to pipeline flooding, water jetting, rapid water transfer, water pressure boosting and boiler feed pumping. Please refer overleaf for unit applications, ranges and equipment specifications.
| Date | Name | Filesize |
|---|---|---|
| Sep 1, 2011 | Weir Duo-Glide DSB150-200 Curve REL.pdf | (106 KB) |
| Sep 1, 2011 | WPIL 6U-18 Curve REL.pdf | (106 KB) |
| Sep 1, 2011 | Thompson - Byron Jackson 300x350 4 Stage Curve REL.pdf | (113 KB) |
| Sep 1, 2011 | TKL 10 inch 2 Stage Curve REL.pdf | (104 KB) |
| Sep 1, 2011 | Sulzer MSD-D12x16x22-3st Curve REL.pdf | (112 KB) |
| Sep 1, 2011 | Ritz 49 125-8-A1 Curve REL.pdf | (110 KB) |
| Sep 1, 2011 | Ritz 49 100-7-A1 Curve REL.pdf | (109 KB) |
| Sep 1, 2011 | Ritz 4615-7 Stage Curve REL.pdf | (110 KB) |
| Sep 1, 2011 | Ritz 4612-5 Stage Curve REL.pdf | (107 KB) |
| Sep 1, 2011 | KSB WKF125-5s Curve REL.pdf | (109 KB) |
| Sep 1, 2011 | KSB WKF125-5s 2x Parallel LOW SPEED Curve REL.pdf | (114 KB) |
| Sep 1, 2011 | KSB WKF125-5s 2x Parallel Curve REL.pdf | (115 KB) |
| Sep 1, 2011 | Ingersoll Rand 2-HMTA-8 Curve REL.pdf | (109 KB) |
| Sep 1, 2011 | Ingersoll Rand 2-HMTA-10 Curve REL.pdf | (110 KB) |
| Sep 1, 2011 | ACP 150H Curve REL.pdf | (107 KB) |
Top ↑

