Pumping Systems
| Client > | Bechtel |
|---|---|
| Project > | International Emergency Response to cool damaged reactors at the Diiachi Fukushima Nuclear Power Station |
| Location > | Fukushima, Japan |
| Download > | Click here for further information |
| Client > | BMA Peak Downs |
|---|---|
| Project > | Supply of 9 x Pontoon Pumping systems |
| Location > | Peak Downs Mine – Bowen Basin |
| Download > | Click here for further information |
| Client > | BHP Mitsubishi Alliance |
|---|---|
| Project > | High Volume Suction Lift – Pit Dewatering to 1000lt/sec @ 8bar |
| Location > | GS4B – Moranbah, Queensland |
| Download > | Click here for further information |
| Client > | AngloGold Ashanti |
|---|---|
| Project > | Site Water Management System - Pit Dewatering to 300lt/sec @ 26bar |
| Location > | Sunrise Dam |
| Download > | Click here for further information |
| Client > | Pilbara Manganese Limited |
|---|---|
| Project > | High Volume High Head – Pit Dewatering to 4500lt/sec @ 10bar |
| Location > | Woodie Woodie |
| Download > | Click here for further information |
| Client > | Rio Tinto |
|---|---|
| Project > | Emergency Main Pit Dewatering Project |
| Location > | Kimberley |
| Download > | Click here for further information |
| Client > | Dorio |
|---|---|
| Project > | High Volume Suction Lift - Pit Dewatering to 400lt/sec @ 35bar |
| Location > | White Foil, Eastern Goldfields |
| Download > | Click here for further information |
| Client > | BMA |
|---|---|
| Project > | Supply of 9 x Pontoon Pumping systems |
| Location > | Peak Downs Mine – Bowen Basin Queensland |
| Download > | Click here for further information |
| Client > | Water Corporation Western Australia |
|---|---|
| Project > | Contingent / Back Up Emergency Response Fire Pumps to 700lt/sec @ 35bar |
| Location > | Mundaring Weir |
| Download > | Click here for further information |
| Client > | Rio Tinto |
|---|---|
| Project > | Ramp O Pumping High Volume Pit Dewatering to 800l/s |
| Location > | Hail Creek Mine Site, Ramp O Pit, Bowin Basin |
| Download > | Click here for further information |
| Client > | Rio Tinto |
|---|---|
| Project > | Temporary Sea Water Transfer for Pond Zero |
| Location > | Dampier |
| Download > | Click here for further information |
| Client > | BHP Mitsubishi Alliance |
|---|---|
| Project > | High Volume Suction Lift - Pit Dewatering to 400lt/sec |
| Location > | GS4A - Moranbah, Queensland |
| Download > | Click here for further information |
| Client > | Newcrest Mining |
|---|---|
| Project > | Emergency Pit Sump De-Watering after Major Rain Event |
| Location > | Cadia Valley – Orange - New South Wales |
| Download > | Click here for further information |
| Client > | HWE Mining |
|---|---|
| Project > | High Volume High Head – Pit Dewatering to 800lt/s @ 10bar |
| Location > | Cockatoo Island |
| Download > | Click here for further information |
| Client > | Alcoa |
|---|---|
| Project > | J1 Waste Dump Slurry Transfer |
| Location > | Kwinana/Pinjarra |
| Download > | Click here for further information |
| Client > | BMA |
|---|---|
| Project > | High Volume Pit Dewatering to 800 l/s |
| Location > | Ramp 21 – BMA Goonyella Riverside – Bowen Basin, Queensland |
| Download > | Click here for further information |
| Client > | BHP Mitsubishi Alliance |
|---|---|
| Project > | High Volume Suction Lift - Pit Dewatering to 500lt/sec |
| Location > | GS4A - Moranbah |
| Download > | Click here for further information |
| Client > | Mt Gibson Iron Ore |
|---|---|
| Project > | High Volume Suction Lift - Pit Dewatering to 400lt/sec |
| Location > | Koolan Island - Kimberly's |
| Download > | Click here for further information |
| Client > | Alacer Gold |
|---|---|
| Project > | Temporary Pit Dewatering Pontoon Pump System and Booster Pumps |
| Location > | Higginsville Goldfields |
| Download > | Click here for further information |
| Client > | Energy Resource of Australia |
|---|---|
| Project > | High Volume Suction Lift - Pit Dewatering to 350lt/sec @ 25bar |
| Location > | Ranger Mine |
| Download > | Click here for further information |
| Client > | Newmont |
|---|---|
| Project > | Temporary Pond Water Transfer Pump System from RDA Pond |
| Location > | Boddington Gold Mine |
| Download > | Click here for further information |
| Client > | Higginsville Mill - Barminco |
|---|---|
| Project > | Mill Water Supply System 20lt/sec over 14kms @ 42bar |
| Location > | Higginsville Mill - Goldfields |
| Download > | Click here for further information |
| Client > | Ti West |
|---|---|
| Project > | Slimes Dredging 200 l/sec |
| Location > | Cooljarloo - Murchison |
| Download > | Click here for further information |
| Client > | Ti West |
|---|---|
| Project > | Mineral Sands Slurry Booster System |
| Location > | Cooljarloo - Murchison |
| Download > | Click here for further information |
| Client > | Ti West |
|---|---|
| Project > | Staged Transfer of Slurry Media |
| Location > | Cooljarloo - Murchison |
| Download > | Click here for further information |
| Client > | HWE Mining |
|---|---|
| Project > | High volume high heads – pit dewatering to 800lt/sec @ 10bar |
| Location > | Woodie Woodie |
| Download > | Click here for further information |
Evaporators
| Client > | Queensland Nickel (QNI) - Yabulu |
|---|---|
| Project > | Evaporation System to 300lt/sec |
| Location > | Townsville |
| Download > | Click here for further information |
| Client > | Anglo American |
|---|---|
| Project > | Evaporation of Brine Dam |
| Location > | Moranbah North Minesite |
| Download > | Click here for further information |
| Client > | Peabody Energy |
|---|---|
| Project > | Temporary Accelerated Evaporation from Site |
| Location > | Mudgee |
| Download > | Click here for further information |
| Client > | Rio Tinto |
|---|---|
| Project > | Clermont Coal Evaporation Project |
| Location > | Clermont Coal Mine |
| Download > | Click here for further information |
| Client > | Kagara Ltd Mt Garnett |
|---|---|
| Project > | Surveyor Operations Evaporation Project |
| Location > | Surveyor Mine North Queensland |
| Download > | Click here for further information |
Oil and Gas
| Client > | Apache Energy Limited |
|---|---|
| Project > | Linda Intelligent Pigging |
| Location > | Offshore Australia – Varanus Island |
| Download > | Click here for further information |
| Client > | IKM |
|---|---|
| Project > | Subsea Pipeline Inspection & Maintenance - Intelligent Pigging |
| Location > | Offshore Australia - North West Shelf |
| Download > | Click here for further information |
| Client > | Apache Energy Limited |
|---|---|
| Project > | Subsea Pipeline Inspection and Intelligent Pigging |
| Location > | Offshore Australia - Varanus Island |
| Download > | Click here for further information |
| Client > | PSL/Conoco Phillips |
|---|---|
| Project > | Pipeline Precommissioning Project (540km @ 660mm) |
| Location > | Bayu Undan Gas Pipeline - Darwin |
| Download > | Click here for further information |
| Client > | McConnell Dowell |
|---|---|
| Project > | Pipeline Pre-Commissioning |
| Location > | Thailand |
| Download > | Click here for further information |
| Client > | PTTEP Australasia |
|---|---|
| Project > | Decommissioning of 2x FPSO Process Systems and Subsea Pipelines |
| Location > | Offshore - Timor Sea |
| Download > | Click here for further information |
| Client > | Rigcool |
|---|---|
| Project > | Water winning and booster pumps for off shore heat suppression system |
| Location > | Offshore - Various |
| Download > | Click here for further information |
Hydromining
| Client > | BHP Billiton |
|---|---|
| Project > | Mount Whaleback Iron ore - Removal of Solids Build-Up Via Slurry |
| Location > | Newman, |
| Download > | Click here for further information |
| Client > | Kalgoorlie Consolidated Group of Mines (KALTAILS) |
|---|---|
| Project > | Hydromining tails settling dam (removal of process tailings, fines and slimes) |
| Location > | Kalgoorlie |
| Download > | Click here for further information |
| Client > | Barrick Gold |
|---|---|
| Project > | Hydromining Pond Cleaning Package and Lining Inspection and Repair |
| Location > | Laverton |
| Download > | Click here for further information |
| Client > | BHP Billiton – Mount Keith Nickel |
|---|---|
| Project > | Thickener Tank Clean |
| Location > | Leinster |
| Download > | Click here for further information |
| Client > | Goldfields - St Ives Gold Mine |
|---|---|
| Project > | Hydromining of Thickener Tank |
| Location > | Kambalda |
| Download > | Click here for further information |
| Client > | BHP Mitsubishi Alliance |
|---|---|
| Project > | Removal of Silts from Within the Pit |
| Location > | Saraji – Bowen Basin – QLD |
| Download > | Click here for further information |
Compressors
Power
| Client > | Rio Tinto |
|---|---|
| Project > | Power for Temporary Sea Water Transfer for Pond Zero |
| Location > | Dampier |
| Download > | Click here for further information |
| Client > | BC Iron |
|---|---|
| Project > | Nullagine Mine Camp Power Facility |
| Location > | Nullagine, Pilbara |
| Download > | Click here for further information |
| Client > | Department of Immigration & Citizenship |
|---|---|
| Project > | Curtain Immigration Detention Centre |
| Location > | Derby – Western Australia |
| Download > | Click here for further information |
| Client > | Consolidated Minerals Ltd |
|---|---|
| Project > | Power Generation for Mine Water Management System |
| Location > | Woodie Woodie |
| Download > | Click here for further information |
| Client > | Consolidated Minerals Ltd |
|---|---|
| Project > | Remote Power Supply - Mill Return Water System |
| Location > | Woodie Woodie |
| Download > | Click here for further information |
| Client > | Consolidated Minerals Ltd |
|---|---|
| Project > | Remote Standpipe, Fully Automated Power Supply |
| Location > | Woodie Woodie |
| Download > | Click here for further information |
| Client > | Consolidated Minerals Ltd |
|---|---|
| Project > | Supply Continuous Power for Workshop Facilities |
| Location > | Woodie Woodie |
| Download > | Click here for further information |













































